PC820 Precision Benchtop pH/Conductivity Meter Kit
Parameter | Model | PC820 |
pH | Electrode | LabSen 211 Premium pH Electrode |
Measuring Range | (-2.000 to 19.999) pH | |
Resolution | 0.1/0.01/0.001 pH | |
Accuracy | ±0.002 pH ±1 digit | |
Input Current | ≤1×10-12A | |
Input Impedance | ≥3×1012Ω | |
Stability | ±0.002 pH/3h ±1 digit | |
Temp. Compensation Range | 0 to 100°C (32 to 212°F) Auto or Manual | |
mV | Measuring Range | ±1999.9 mV |
Resolution | 0.1 mV | |
Accuracy | ±0.03% F.S ±1 digit | |
Conductivity | Electrode | 2401-C Glass Conductivity Electrode |
Measuring Range | Conductivity: | |
0 to 2000 mS/cm, include: | ||
(0.00~19.99) μS/cm | ||
(20.0~199.9) μS/cm | ||
(200~1999) μS/cm | ||
(2.00~19.99) mS/cm | ||
(20.0~199.9) mS/cm | ||
(200~1999) mS/cm | ||
TDS: (0 to 100) g/L | ||
Salinity: (0 to 100) ppt | ||
Resistivity: (0 to 100) MΩ?cm | ||
Resolution | 0.01/0.1/1μS/cm | |
0.01/0.1/1 mS/cm | ||
Accuracy | ±0.5% F.S ±1 digit | |
Temp. Compensation Range | 0 to 50°C (32 to 122°F) Auto or Manual | |
Electrode Constant | 0.01/0.1/1/10 cm-1 | |
Temperature | Electrode | MP500 Temperature Electrode |
Measuring Range | -10 to 110°C (14 to 230°F) | |
Resolution | 0.1°C | |
Accuracy | ±0.4°C ±1 digit | |
Others | Data Storage | 1000 Groups |
Storage Content | Numberings, Date, Time, | |
Measurements, Unit, and Temperature | ||
Data Output | USB | |
Power Supply | Input: 120V AC 60Hz; | |
Output: DC9V/300mA, 2.7VA | ||
IP Rating | IP54 splash-proof and dust-proof | |
Dimensions and Weight | (**) inches / pounds | |
with box: (10*10*7) inches / 7.5 pounds approx. |
Category: APERA