Productos
TOC / Total Organic Carbon Analyzer, TOC-M1700
1) Conductivity (On-line)
2) Parameters: TOC
3) Detection Range: 0.001-1.5mg/l(ppm)
4) Detection limit: 1 ppb
5) Analysis time: 3 min
6) Sample flow speed: 3ml/min
7) Continuous sample feed
8) For microelectronics water,purified water, water for injection
Categories: BIOEVOPEAK, Chemistry
Description
0 | TOC-M1700 |
Detection Range | 0.001-1.5mg/l |
Detection Limit | 1ppb |
Max Tolerance | ±5% |
Analysis Time | 3 min |
Response Time | Within 10 min |
Sample Temperature | 1-95°C |
Environment Temperature | 10-40°C with temperature change ±5 ®C/d |
Sample Flow Speed | 3ml/min |
Relative Humidity | 98.5% |
Repeatability Tolerance | ≤3% |
Drifting | ±5% |
Power Supply | AC 220V, 50/60HZ or AC 110V, 50/50Hz |
Frequency | 50/60HZ |
Dimension | 440*220*300mm |
Rated Power | 100W |
Other related models | |
• TOC / Total Organic Carbon Analyzer, TOC-M1500 • TOC / Total Organic Carbon Analyzer, TOC-M2000 • TOC / Total Organic Carbon Analyzer, TOC-M3000 |