Productos
Sample concentrator, NEC160-1
Categories: BIOEVOPEAK, Chemistry
Description
Project | Parameters |
Temp range | RT.+5°C -160°C |
Temp accuracy | ±0.5℃(@40℃) |
Temp accuracy | ±1℃(@120℃) |
Temp uniformity | ±0.5℃ |
Display accuracy | 0.1℃ |
Time Range | 1-99h59min/∞ |
Heating time | ≤15min(from 25℃ to 160℃) |
Needle length | 150mm |
Max gas usage | 15L/min |
Max gas pressure | 0.02Mpa(Gas pin≤ 16pcs) |
0.05Mpa(Gas pin>1pcs) | |
Block qty | 1 |
Max power | 300W |
Voltage | AC220V or AC110V/50~60Hz |
Size | 260x220x450mm |
Weight | 7.0kg |
Model | Tube diameter | Tube quantity |
MD03 | 10mm | 24 |
MD04 | 12mm | 24 |
MD05 | 13mm | 24 |
MD06 | 15mm | 16 |
MD07 | 16mm | 16 |
MD08 | 19mm | 12 |
MD09 | 20mm | 12 |
MD10 | 26mm | 8 |
MD11 | 28mm | 4 |
MD12 | 40mm | 3 |
MD15 | 1.5ml centrifuge tube | 24 |
MD16 | 2.0ml centrifuge tube | 24 |
Other related models | |
• Sample Concentrator, NEC160-1A • Sample concentrator, NEC160-1V • Sample Concentrator, NEC160-2 • Sample concentrator, NEC160-2A • Water Bath Sample Concentration, NEC100-1 |