Lab Refrigerator
Laboratory refrigerators supplied with digital controller, glass door, alarm system to meet the demanding requirements of laboratory research. These refrigerator has temperature ranging from +2°C to +8°C and all models are combined with two exact sensors and auto defrost.
Description
Capacity | 60 L |
Temperature Range | 2~8°C |
Ambient Temperature | 10~32°C |
Refrigerant | R600a |
Defrost Method | Auto Defrost |
Controller | Microprocessor Control with digital Display |
Cooling Type | Forced air cooling |
Sensor | NTC |
Alarms | High/low temperature, Power failure, Thermostat failure, Door ajar |
Shelves | Shelves/2 |
Noise Level | 50 dB |
Internal Size | 400x415x447 mm |
External Size | 480x450x535 mm |
Package Size | 555x505x610 mm |
Accessories | Foot, 1/Glass/Low-E (outer door/type), Door Lockx1, Test hole 1/25mm, LED lamp, Power failure backup system(alarm) 8h |
Optional Accessories | USB port, Temperature recorder, Remote alarm port, RS232/485 port |
Weight | 22/24 kg |
Input/Average Power | 1.2 kWh/24hrs |
Power | 87 W |
Power Supply | 220/ 50Hz, 0.62 A |
ü Permanently lubricated cooling fan for safety and longevity ü Forced- air cooling with optimized air distribution system designed to achieve maximum temperature uniformity and stability ü Optimized refrigeration system design for more effective cooling and Speedy recovery ü Temperature variation within ±3°C |
Other related models | |
• Laboratory Refrigerator BLAR-401 • Laboratory Refrigerator BLAR-403 • Laboratory Refrigerator BLAR-404 • Laboratory Refrigerator BLAR-405 • Laboratory Refrigerator BLAR-406 • Laboratory Refrigerator BLAR-407 • Laboratory Refrigerator BLAR-408 |