Productos
Intelligent Wet and Dry Laser Particle Size Analyzer, PSA-2L2308A
Categories: BIOEVOPEAK, Chemistry
Description
Model | PSA-2L2308A | |
Measurment Standard | ISO 13320-1:2009,GB/T19007-2016,Q/0100JWN001-2013 | |
Compliance with 21 CFR Part 11 | ||
Measurment Principle | Laser diffraction principle | |
Analysis | Mie and Fraunhofer scattering | |
Detector Arrangement | Log-spaced array, test angle from 0.015 degree to 145 degree | |
Measurment Range | Wet:0.01μm-2000 μm Dry: 0.1μm-2000μm | |
Silicon Photodetectors | Wet:127PCS Dry:100 PCS | |
Accuracy error | Wet<1% Dry<1% (CRM D50) | |
Repeatability error | Wet<1% Dry<1% (CRM D50) | |
Light sourceS | Dual lens, He-Ne laser P>3.0 MW (λ= 632.8nm) | |
Auxiliary green semiconductor laser (λ= 405 nm) P>2.0MW , | ||
Laser Safety | Class 1 | |
Wet dispersion | Ultrasonic | Frequency:40KHz Power:60W, Time: ≥1S |
Stir | Revolutions Speed: 0-3000RPM (Adjustable) | |
Circulate | Rated Flow:30L/min Rated Power:70W | |
Sample tank | Volume:1000mL | |
Micro- | Volume: 10mL ( Available) | |
Sample cuvette | ||
Dry dispersion | Dry-turbulence dispersion patent, normal shock wave shear technique | |
Feeding Speed | Adjustable (Variable speed knob) | |
Operation Mode | Full automatic / manual control, freely choose | |
Dispersion medium | Compressed Air, pressure: 0 to 6 bar | |
Optical bench alignment system | Full automatic, precision is up to 0.2um | |
Measurment Time | Wet: <2 Min Dry : <1min Typical measuring time<10S | |
Outer dimension(L*W*H) | 104×44×54cm | |
Net Weight | 70Kg |
Other relatd models | |
• Dry Dispersion Laser Particle Size Analyzer, PSA-LD3003 Series • Industrial Spray Particle Size Analyzer, PSA-SI319 Series • Smart Dry Laser Particle Size Analyzer PSA-LD3008 Series • Smart Laser Particle Size Analyzer, PSA-LA2000 • Smart Laser Particle Size Analyzer, PSA-LA2500B • Smart Laser Particle Size Analyzer, PSA-LA2800A • Smart Laser Particle Size Analyzer, PSA-LA2800B • Photon Correlation DLS Nanoparticle Size Analyzer, PSA-N802 • PSA-LS311XP Laser Spray Particle Size Analyzer • Wet Laser Particle Size Analyzer, PSA-L2000 |