BIOBASE BK-LU Vortex Street Flowmeter
Description
Instrument | Liquid | Gas | ||
Diameter (mm) |
Measurement | Range of output |
Measurement | Range of output |
range (m3/h) | frequency (Hz) |
range (m3/h) | frequency (Hz) |
|
25 | 1.2?16 | 25?336 | 8.8?55 | 190~1140 |
32 | 1.5?20 | 16?286 | 10?160 | 160?1090 |
40 | 2?40 | 10?200 | 27?205 | 140?1040 |
50 | 3?60 | 8~160 | 35?380 | 94?1020 |
65 | 4.5?90 | 6.2~124 | 40?780 | 68?860 |
80 | 6.5?130 | 4.1~82 | 86?1100 | 55~690 |
100 | 15?220 | 4.7~69 | 133?1700 | 42?536 |
125 | 20?320 | 3.5~65 | 140?3260 | 35492 |
150 | 30450 | 2.8~43 | 3474000 | 33?380 |
200 | 45?800 | 2~31 | 560?8000 | 22?315 |
250 | 65?1250 | 1.5~25 | 890?11000 | 18-221 |
300 | 95?2000 | 1.2~24 | 1360?18000 | 16-213 |
-300 | 100?1500 | 5.5~87 | 1560?15600 | 85-880 |
-400 | 180?3000 | 5.6~87 | 2750?27000 | 85-880 |
-500 | 300?4500 | 5.6~88 | 430043000 | 85-880 |
-600 | 450?6500 | 5.7~89 | 6100-61000 | 85-880 |
-800 | 750?10000 | 5.7~88 | 11000?110000 | 85-880 |
-1000 | 1200?1700 | 5.8~88 | 17000?170000 | 85-880 |
> (1000) | Determined through negotiation |
Determined | ||
through | ||||
negotiation |