Automatic Polarimeter – P850 Pro
P Series Polarimeter with automatic photoelectric inspection technology, boasts accurate and reliable measurement, convenient operation. By detecting the optical rotation, the density, content and purity of substances can be analyzed and determined. It’s widely used in pharmaceutical, petroleum, food, chemicals, flavors, spices, sugar marking and other industries, and universities and research institutes. New upgraded models: P810 Pro/ P850 Pro adopt brilliant Android system and communication ports, let new models meet FDA CFR21 part 11.
Description
P810 | P850 | P810 Pro | P850 Pro | |
Measuring range | ±89.99°Arc; ±259°Z | |||
Measuring Model | Optical Rotation; Specific Rotation; Concentration; Sugar Degree |
|||
Min.reading | 0.001°(optical rotation) | |||
Accuracy | ±0.01º(-45º. optical rotation ≤+45º; | |||
±0.02º ( optical rotation< ﹣45º or optical rotation>﹢45º) |
||||
Repeatability (standard deviation) | 0.002°(optical rotation) | |||
Min. Transmittance | 1% | |||
Light Source | LED | |||
Wavelength | 589.3nm LED | |||
Temperature Control | No | Peltier | No | Peltier |
Temperature Control Range | 15℃~30℃ | 10℃~50℃ | ||
Temperature Control Accuracy | 0.3℃ | 0.3℃ | ||
Communication Port | USB; RS232 | USB; RS232 | USB×3, RS232,Wi-Fi |
USB×3, RS232,Wi-Fi |
Data Storable | 1000 | 1000 | 8GB | 8GB |
21CFR Part 11 | No | No | Yes | Yes |
Display | 5.6 inch | 5.6 inch | 8 inch | 8 inch |
Sample Cell | Up to 200mm | Up to 200mm | Up to 200mm | Up to 200mm |
Graphic | No | No | 4hours | 4hours |
Power | 220V AC (±10%) 50Hz | 220V AC (±10%) 50Hz | 220V AC (±10%) 50Hz | 220V AC (±10%) 50Hz |
Calibration System | Option | Option | Option | Option |
Other related models |
· P850 Automatic Polarimeter |
· P810 Pro Automatic Polarimeter |
· P810 Automatic Polarimeter |