Productos
Automatic Karl Fischer Moisture Analyzer, KFMA-310S
1) Display: Touch screen
2) Measurement Range: 0.001ppm-100%
3) Sensitivity: 0.1μg
4) Determination Principle: Karl-Fischer Coulomb method
Categories: BIOEVOPEAK, Chemistry
Description
Model | KFMA-310S |
Display | Touch screen |
Determination Principle | Karl-Fischer Coulomb method, also known as electrolysis |
Alarm Function | Automatic alarm for excessive iodine |
Measuring Voltage | Double platinum electrodes, constant current polarization detection, platinum with diaphragm |
Electrolytic Current | Automatic pulse current 500mA |
Blank Current | Real-time detection of reagent moisture absorption and automatic deduction |
Stirring Speed | Stepless speed regulation |
Measurement Range | 0.001ppm-100% |
Unit | %、ppm(switchable) |
Special Feature | After the user injects the sample, the measurement starts automatically, and the data during the measurement is displayed in real time. |
Sensitivity | 0.1μg |
Accuracy | When the water content is between 10μg and 1000μg water, the measurement error is less than or equal to 3μg; |
When the water content is above 1000μg, the error of the measurement value is less than or equal to 0.3%; | |
Display Content | ug, ppm, percentage, sample number, tester, date; |
Auto Print | Built-in high-efficiency low-noise line thermal printer; |
Instrument Diagnosis | Instrument fault self-diagnosis, intuitively reminding users; |
Reagent life | Automatic tracking of reagent consumption, automatic reminder after failure; |
System calibration | Built-in calibration routine. Through standard sample calibration, the software can fine-tune the system gain coefficient and correct it to an accurate value; |
Analysis speed | The user can freely choose the electrolysis speed according to the analysis requirements; |
history record | It can store 500 records with sample number and time stamp, which can be inquired and printed by users; |
Dimensions (W*D*H) | 330x495x325mm |
voltage | AC 220V±10% 50HZ±5% |
Optional | karl furnace can be added to measure solids or non-productive products |
Other related models | |
Automatic Karl Fischer Moisture Analyzer, KFMA-300 • Potentiometric titrator, ZD-2 • Automatic potentiometric titrator, ZDJ-4A • Automatic titrator, TITR960 series • Potentiometric titrator, ZDJ-4B • Potentiometric titrator, ZDJ-5B • Karl fischer titrator, ZDY-504 • Karl fischer titrator, ZDY-502 • Electronic titrator, dTITR • Automatic titrator, TITR860 |